
The highest achievement in the show ring is accomplished when a cat successfully earns the title of National Winner (NW). CFA established the title of Grand Champion in 1930 and the title of National Winner first appeared in 1971. In CFA, each year the top 25 cats in Championship, 20 Kittens and 20 cats in Premiership are awarded the NW title
The first Exotic to earn a National Win happened in 1972, when GC, BW, NW Docia-Dao’s Trilby, a Black Smoke female, was a double national winner, earning both 2nd Best Kitten and 18th Best Cat that season. She followed it up by also earning 9th Best Cat the following year!
As of the 2024-25 show season, 3 Exotics have risen to the top to be named Best Kitten, 5 have been Best Cat and 5 have been the Best Cat in Premiership in CFA.
Below is a table with the National Winning Exotics including their name, colors, sex, year of their win, and the award they earned.
Championship cats names are on an orange background.
Kittens are on a pink background. Premiers are on a blue background.
Exotic National Winners in CFA
| Year | Position | Cat’s Name | Color | Sex |
| 1972-1973 | 18th Best Cat | GC, BW, NW Docia-Dao’s Trilby | Black Smoke | F |
| 2nd Best Kitten | GC, BW, NW Docia-Dao’s Trilby | Black Smoke | F | |
| 1973-1974 | 9th Best Cat | GC, BW, NW Docia-Dao’s Trilby | Black Smoke | F |
| BEST KITTEN | GC, NW Docia-Dao’s Supercat | Black Smoke | F | |
| 2nd Best Kitten | GC, NW Kalamar’s Sweet Pea | Tortoiseshell | F | |
| 1974-1975 | 3rd Best Cat | GC, BW, NW Kalamar’s Sweet Pea | Tortoiseshell | F |
| 3rd Best Kitten | GC, NW Docia-Dao’s Super Colossal | Blue | F | |
| 1975-1976 | 2nd Best Alter | GP, NW Desert Cove’s Pansy Puss | Blue-Cream | S |
| 1976-1977 | 10th Best Cat | GC, BW, NW Lowlands Mabelline | Blue-Cream | F |
| 1977-1978 | 6th Best Cat | GC, BW, NW Tamri’s Red Devil | Red | M |
| 17th Best Cat | GC, NW Swany’s Jade of Chateau Blanc | Tortoiseshell | F | |
| 3rd Best Kitten | GC, NW Kapa’s Kizzy | Black | F | |
| 1978-1979 | 13th Best Cat | GC, BW, NW Woodland Warrior of Tamri | Red McTabby | M |
| 15th Best Cat | GC, NW New Dawn Short-Stop | Brown McTabby | M | |
| 1979-1980 | 20th Best Cat | GC, BW, NW Marcus Deviled Egg | Calico | F |
| 9th Best Alter | GC, GP, NW Lowlands Christie of Docia-Dao | Blue | S | |
| 1980-1981 | 6th Best Kitten | CH, NW New Dawn Le’Lani of Colchester | Copper-Eyed White | F |
| 1981-1982 | NO EXOTIC NATIONAL WINNERS | |||
| 1982-1983 | 2nd Best Cat | GC, BW, NW Q-T Cats Surprise | Blue-Cream | F |
| 16th Best Cat | GC, NW Dala Twilite Zone of Grandaries | Black | M | |
| 5th Best Kitten | GC, NW New Dawn Sno-Fire-Salute of Gwenlar | Copper-Eyed White | M | |
| 1983-1984 | 10th Best Cat | GC, BW, NW Morvern’s Little Boy Blue | Blue | M |
| 1984-1985 | NO EXOTIC NATIONAL WINNERS | |||
| 1985-1986 | 17th Best Cat | GC, BW, NW Klasikat’s Rainbo Connection | CE White | M |
| 8th Best Alter | GP, NW Marcus Original Cin | Red Tabby-White | N | |
| 9th Best Alter | GC, GP, NW Evereve’s Yoda | Blue | N | |
| 1986-1987 | 3rd Best Alter | GP, NW Morvern Rhapsody Inblue of Karleton | Blue | S |
| 1987-1988 | 4th Best Kitten | GC, NW Jovan Chocolate Chip | Brown Tabby | F |
| 8th Best Kitten | GC, NW Ravenhurst Jolt of Shanoo | Red Tabby & White | M | |
| 8th Best Alter | GC, GP, NW Klasikat’s Double Rainbow of Arrow | Copper-Eyed White | N | |
| 1988-1989 | 20th Best Cat | GC, BW, NW Jovan Buster Brown, DM | Brown McTabby | M |
| 9th Best Alter | GC, GP, NW Ariagus Georgia Jackson of Lakota | Black | S | |
| 1989-1990 | 14th Best Cat | GC, BW, NW Jovan Yipes Stripes | Red Tabby | F |
| BEST ALTER | GC, GP, NW Attraction’s Amy Lou Retton | Dilute Calico | S | |
| 1990-1991 | BEST CAT | GC, BW, NW Jovan The Legend | Brown Tabby | M |
| 10th Best Kitten | GC, NW Jovan Miss America | Brown McTabby | F | |
| 4th Best Alter | GC, GP, NW Starship’s Magic Fire | Tortoiseshell | S | |
| 13th Best Alter | GC, GP, NW Dunlora’s Pele | Calico | S | |
| 1991-1992 | BEST KITTEN | GC, NW Jovan Cheers | Brown Tabby & White | F |
| 5th Best Kitten | GC, NW Jovan Miss Usa of Bryn Mawr, DM | Brown McTabby | F | |
| 15th Best Kitten | GC, NW Zoticats Trademark | Brown McTabby | M | |
| 1992-1993 | 15th Best Cat | GC, BW, NW Luvlypurr’s Tuff Dude | Black | M |
| 12th Best Kitten | GC, NW Bryn Mawr Charlie Brown of Zoticats | Brown Tabby | M | |
| 5th Best Alter | GC, GP, NW Zoticats Trademark of Linzkatz | Brown Tabby | N | |
| 14th Best Alter | CH, GP, NW Kelsha Chagal | Red Tabby | N | |
| 1993-1994 | 12th Best Kitten | GC, NW Jovan Legacy of Zoticats | Brown McTabby | F |
| 1994-1995 | 14th Best Kitten | GC, NW Beauetchere’s Blue Edition | Blue | M |
| 11th Best Alter | GP, NW Becton’s Desert Son | Black | N | |
| 1995-1996 | 4th Best Cat | GC, BW, NW Bryn Mawr Bugsy Malone, DM | Black | M |
| 11th Best Kitten | GC, NW Becton’s Desert Dazzle of Shimea | Black | F | |
| 1996-1997 | 18th Best Cat | GC, BW, NW Emacx Mr. Vermont | Brown McTabby | M |
| 19th Best Cat | GC, NW Prodigal Summer Romance | Tortoiseshell | F | |
| BEST KITTEN | GC, GP, NW Becton’s Queen-Of-The-Desert | Brown Tabby | F | |
| 18th Best Kitten | NW Zoticats Christina | Brown Tabby/White | F | |
| 1997-1998 | 17th Best Cat | GC, BW, NW Larpa Curses of Marcus | Blue | F |
| 7th Best Kitten | GC, NW Profecii’s Bear E’More of Petitpaws | Brown Tabby | M | |
| 11th Best Kitten | GC, NW Becton’s Little Brown Jug of Shimea | Brown Patched Tabby | F | |
| 17th Best Kitten | GC, NW Bryn Mawr Brooke of Waneepaw | Blue | F | |
| 1998-1999 | 9th Best Kitten | GC, NW Bryn Mawr Nodoubt Aboutit of Benzac | Brown Tabby | F |
| 12th Best Kitten | GC, NW Kuorii Blue Angel of Petitpaws | Blue McTabby | F | |
| 13th Best Kitten | GC, NW Kall 092, Moshi Moshi | Blue Patched McTabby | F | |
| 14th Best Kitten | GC, NW Pum-Ko Fancy Pants | Black | M | |
| 1999-2000 | NO EXOTIC NATIONAL WINNERS | |||
| 2000-2001 | 6th Best Kitten | GC, NW Beauetchere’s California Dreamer | Brown McTabby | M |
| 14th Best Kitten | GC, NW Aegaeon’s Jo-Le | Brown Patched Spotted Tabby | F | |
| 18th Best Kitten | GC, NW Desmin Dixie Doodle Dandy of Calcat | Van Brown McTabby & White | M | |
| 2001-2002 | 10th Best Kitten | GC, NW Aegaeon’s Fur-De-Lance | Black | M |
| 14th Best Kitten | GC, NW Heida I Luv Rock N’Roll | Van Black & White | M | |
| 2nd Best Alter | GC, GP, NW Lion House Basic Black of Karleton | Black | S | |
| 2002-2003 | 2nd Best Cat | GC, BW, NW Marcus Mojo Jojo | Black | M |
| 10th Best Kitten | GC, NW Kuorii J-Lo of Marcus | Brown Spotted Tabby | F | |
| 13th Best Alter | GC, GP, NW Arrow’s James Byron Dean | Blue McTabby | N | |
| 2003-2004 | 19th Best Cat | GC, BW, NW Lion House Simply Simon of Jkzoo | Black & White | M |
| 11th Best Kitten | GC, NW Spellbound Elle Mcphearson | Blue Spotted Tabby & White | F | |
| 2004-2005 | 4th Best Cat | GC, BW, NW Desmin Driving Miss Daisy | Dilute Calico | F |
| 7th Best Kitten | GC, NW Argentovivo Juliet of Wishes | Brown Patched McTabby | F | |
| 20th Best Kitten | GC, NW Spellbound My A Milkshake of JKZoo | Brown McTabby & White | F | |
| 2005-2006 | 5th Best Cat | GC, BW, NW Panei’s Thunderpaws of Parti Wai Ex | Blue & White | M |
| 8th Best Cat | GC, NW Heida Tatyanna | Tortoiseshell | F | |
| 15th Best Kitten | NW D’Eden Lover She’s One of Wishes | Brown Patched Tabby | F | |
| 11th Best Alter | GP, NW Lion House Petite Lucien of Karleton | Red McTabby | N | |
| 2006-2007 | 25th Best Cat | GC, BW, NW D’Eden Lover A-Paola of Wishes | Tortoiseshell | F |
| 2nd Best Kitten | GC, NW D’Eden Lover Lollipop of Wishes | Brown Spotted Tabby/White | F | |
| 8th Best Kitten | GC, NW Heida Kiss Me Kate of JKZoo | Brown Patched Tabby/White | F | |
| 16th Best Kitten | GC, NW D’Eden Lover Cookie of Wishes | Blue Patched McTabby/White | F | |
| 18th Best Alter | GC, GP, NW Shelbie’s Tedd-E-Bear of Perfikatz | Brown McTabby | N | |
| 2007-2008 | 11th Best Cat | GC, BW, NW Ladiluck’s Rocket Man | Red Spotted Tabby/White | M |
| 14th Best Cat | GC, NW Heida What Lola Wants of Calcat | Brown Patched Tabby/White | F | |
| 18th Best Cat | GC, NW Eurecat Valentino of Mericat | Blue McTabby | M | |
| 22nd Best Kitten | GC, NW D’Eden Lover Lili of Parti Wai Ex | Blue Patched McTabby/White | F | |
| 5th Best Alter | GC, GP, NW Beauetchere Hopeudance of Perzot | Calico | S | |
| 24th Best Alter | GP, NW Fullmoon’s Flasher | Blue Point | N | |
| 2008-2009 | 10th Best Cat | GC, BW, NW D’Eden Lover Cougart of Latin Lover | Black | M |
| 17th Best Cat | GC, NW Maradan Big Luciano of Aviance | Brown Tabby | M | |
| 15th Best Kitten | NW D’Eden Lover D’Jack of Parti Wai Ex | Black | M | |
| 16th Best Kitten | GC, NW D’Eden Lover T’Aime of Parti Wai Ex | Blue Tabby/White | F | |
| 19th Best Kitten | GC, NW Laureden Abby Lynn of JKZoo | Blue-Cream Lynx Point | F | |
| 15th Best Alter | GP, NW Panei’s Whispurr Sweet Secrets | Copper-Eyed White | S | |
| 18th Best Alter | GP, NW JKZoo’s Coco | Calico | S | |
| 24th Best Alter | GP, NW Shelbie’s Norma Jean of Perzot | Tortoiseshell | S | |
| 2009-2010 | 18th Best Kitten | GC, NW Steeplechase Kaboodle of Toxicate | Blue | M |
| 8th Best Alter | GC, GP, NW Parti Wai Ex Travagant of Toxicate | Calico | S | |
| 21st Best Alter | GC, GP, NW Panei’s Whispurr Sweet Nothings | Copper-Eyed White | N | |
| 2010-2011 | 2nd Best Cat | GC, BW, NW Ivy Cat Black Ice of Purr Elli | Black | M |
| 16th Best Cat | GC, NW Purfurvid Tommy Gun of Toxicate | Blue Spotted Tabby/White | M | |
| 14th Best Kitten | GC, NW Kuorii Circus of Perzot | Brown Tabby | M | |
| 22nd Best Kitten | GC, NW D’Eden Lover Kokomo of Parti Wai Ex | Black | M | |
| 9th Best Alter | GP, NW Calivan’s Panda Bear of Toxicate | Black/White | N | |
| 21st Best Alter | GC, GP, NW Panei’s Black Tie Affair | Black/White | N | |
| 2011-2012 | BEST CAT | GC, BW, NW D’Eden Lover Pepito of Wishes | Black/White | M |
| 8th Best Kitten | GC, NW D’Eden Lover Gypsy of Parti Wai Ex | Brown Patched Spotted Tabby/White | F | |
| 14th Best Alter | GC, GP, NW Marcus WTF?? | Blue LH | N | |
| 16th Best Alter | GC, GP, NW Tigerboy Skip To My Lou | Blue McTabby | S | |
| 18th Best Alter | GP, NW Marleevo’s Bugatti | Tortoiseshell LH | S | |
| 19th Best Alter | CH, GP, NW Starbourne’s Eye-Of-The-Tiger | Brown McTabby | N | |
| 2012-2013 | BEST CAT | GC, BW, NW Parti Wai Ex Jackpot | Cream Spotted Tabby/White | M |
| 18th Best Cat | GC, NW D’Eden Lover Giulietta | Blue Patched McTabby/White | F | |
| 5th Best Kitten | GC, NW Latin Lover Danube of Jiang Nan | Blue McTabby | M | |
| 17th Best Kitten | GC, NW Toxicate Tinker Toy | Black/White | M | |
| 18th Best Kitten | GC, NW Cotn Hill Cora Belle of Sophine | Brown Patched Tabby/White | F | |
| 4th Best Alter | GC, GP, NW Laureden Abby Lynn of Czarcatz | Blue-Cream Lynx Point | S | |
| 13th Best Alter | GP, NW Believers BeautifulSoul of Dreamers | Blue-Cream Point | S | |
| 21st Best Alter | GC, GP, NW Ivy Cat Quarterback | Brown McTabby/White | N | |
| 2013-2014 | 8th Best Cat | GC, BW, NW Dandys Hey Jude of Ivy Cat | Cream Spotted Tabby | M |
| 9th Best Cat | GC, NW Parti Wai Ex Route 66 of Joycat Ex | Brown Spotted Tabby/White | M | |
| 3rd Best Kitten | GC, NW Toxicate Sundae Bonnet | Brown Spotted Tabby/White | F | |
| 9th Best Kitten | GC, NW Morado’ SodaPopSheBop of Joycat Ex | Brown McTabby/White | F | |
| 4th Best Alter | GC, GP, NW Calivan’s Tuff Tiger | Brown McTabby | N | |
| 7th Best Alter | GC, GP, NW Ivy Cat Ice Breaker of Gr8katz | Black | N | |
| 8th Best Alter | GP, NW Ladiluck’s Barrons | Red McTabby/ White LH | N | |
| 23rd Best Alter | CH, GP, NW JKZoo’s Chasing Moonlight | Blue Patched McTabby | S | |
| 2014-2015 | 3rd Best Cat | GC, BW, NW Tombrock’s Chopin | Black | M |
| 5th Best Cat | GC, NW San-Fe Rubino of Perzot | Red McTabby | M | |
| 21st Best Cat | GC, NW Bhakti Fiammifero of Parti Wai Ex | Red Tabby | M | |
| 4th Best Kitten | NW Joycat Ex Wessex Tiara | Blue Patched McTabby/White | F | |
| 6th Best Kitten | NW Joycat Ex Panthere Bleue | Blue/White | M | |
| 8th Best Kitten | GC, NW Freedow’s Penjo | Blue Tabby/White | M | |
| 9th Best Kitten | GC, NW Toxicate Bucking Awesome | Brown Tabby/ White LH | M | |
| 11th Best Kitten | NW Moon Dancer Black Beauty | Black LH | F | |
| 15th Best Kitten | NW Shou Shou Tapa Y Cana | Red Tabby LH | M | |
| 19th Best Kitten | NW Joycat Ex Super Diva | Brown Tabby/White | F | |
| 8th Best Alter | GP, NW Ghattas Al Paccino of Calcat | Silver Tabby/ White LH | N | |
| 12th Best Alter | GC, GP, NW Ivy Cat Ram Tough | Black | N | |
| 2015-2016 | BEST CAT, CHINA | GC, BW, NW Wallhala Plus Ultra of Shou Shou | Blue Tabby/White | M |
| 18th Best Cat, China | GC, NW Graycat’s Tiger | Red McTabby/White | M | |
| 25th Best Cat, China | GC, NW Modern Cat Mushroom | Blue Patched McTabby/White | F | |
| 2nd Best Cat, Regions 1-9 | GC, NW Maradan Orestes of Bella Mia | Cream Tabby | M | |
| 3rd Best Cat, Regions 1-9 | GC, NW Purr Elli Cold As Ice of Ivy Cat | Blue | M | |
| 12th Best Cat, Regions 1-9 | GC, NW White Seaexo Aramis of Ladiluck | Brown Tabby | M | |
| 13th Best Cat, Regions 1-9 | GC, NW, AC Perzot R2 Aka Brutus | Brown Tabby | M | |
| 3rd Best Kitten, China | GC, NW Dov’er’s Kuku | Red McTabby | M | |
| 5th Best Kitten, China | GC, NW TNT Smurf of Niu Niu | Blue McTabby/White LH | M | |
| 7th Best Kitten, China | NW Joycat Ex Sweetheart Lover | Brown Spotted Tabby/White | F | |
| 12th Best Kitten, China | GC, NW Star-Sea Little Dragon Girl | Brown Patched Tabby/White | F | |
| 13th Best Kitten, China | GC, NW Satin Ex Born To Be King | Blue McTabby/White | M | |
| 20th Best Kitten, China | GC, NW Sansandazzle Diamon | Blue Patched Tabby/White | F | |
| 24th Best Kitten, China | NW BloodDiamond Fat Bear | Blue McTabby | M | |
| BEST ALTER, China | GC, GP, BW, NW Chun Lap Treasure-Of-Jamaica | Calico LH | S | |
| 15th Best Alter, Regions 1-9 | GC, GP, NW JKZoo Vera Lyn | Flame Lynx Point | S | |
| 16th Best Alter, Regions 1-9 | GC, GP, NW Ivy Cat Nitro of Snomyst | Brown McTabby | N | |
| 18th Best Alter, Regions 1-9 | GP, NW Heida Franklin of Calcat | Brown Tabby/White LH | N | |
| 2016-2017 | BEST CAT, INTERNATIONAL | GC, BWI, NW Hoobee Wakaka | Red Tabby | M |
| 5th Best Cat, China | GC, BWC, NW Love’Baby’s Yuanyuan | Brown Tabby | M | |
| 6th Best Cat, China | GC, NW Dov’er’s Lang Lang | Cream Tabby/White | M | |
| 14th Best Cat, China | GC, BWC, NW Shiny Star’s Evening Star | Copper-Eyed White LH | M | |
| 16th Best Cat, China | GC, NW Pearl Lover Joseph of Sugarman | Brown Spotted Tabby/White | M | |
| 19th Best Cat, China | GC, NW Shou Shou Tsum Tsum of Junecat | Cream Tabby | M | |
| 5th Best Cat, Regions 1-9 | GC, BWR, NW Purr Elli Pitch Black | Black | M | |
| BEST KITTEN, CHINA | CH, NW Joycat Ex Sakura Bobo of Sakura Cat | Brown Patched Tabby/White | F | |
| 6th Best Kitten, China | NW Mimihouse September | Odd-Eyed White LH | F | |
| 11th Best Kitten, China | NW Joycat Ex’s Tiger King of Tiger_Kok | Brown Spotted Tabby/White | M | |
| 14th Best Kitten, China | NW Moon Dancer Black 8 | Black LH | F | |
| 15th Best Kitten, China | GC, NW Cosmo Ex Shut Up And Kiss Me | Cream Tabby/White LH | F | |
| 20th Best Kitten, China | NW Love’Baby’s Tang Yuan of Meow Honey | Copper-Eyed White | M | |
| 21st Best Kitten, China | NW Joycat Ex Blue Mountain | Blue/White | M | |
| 6th Best Kitten, Regions 1-9 | GC, NW Ivy Cat Blue-Angel-Of-Purrelli | Blue McTabby | F | |
| 14th Best Kitten, Regions 1-9 | GC, NW Callyn’s Luscious | Blue Patched Tabby/White | F | |
| 5th Best Alter, Regions 1-9 | GC, GP, NW Laureden Lauren of Whiskerland | Tortie Lynx Point LH | S | |
| 25th Best Alter, Regions 1-9 | GP, NW Toxicate Too Hot To Handle | Red Tabby | N | |
| 2017-2018 | 2nd Best Cat, China | GC, BWC, NW Dov’er Huo Lun Er | Red & White LH | M |
| 3rd Best Cat, Regions 1-9 | GC, BWR, NW Toxicate Fuzzy Navel | Brown Patched Tabby | F | |
| 3rd Best Cat, China | GC, BWC, NW Shou Shou Barona | Black | M | |
| 6th Best Cat, International | GC, BWI, NW Hoobee Helios of JF Jxnswdb | Red Tabby | M | |
| 7th Best Cat, China | GC, NW Dov’er’s Strong | Red McTabby & White | M | |
| 8th Best Cat, China | GC, NW Jiang Nan Lion Glory | Brown McTabby LH | M | |
| 13th Best Cat, International | GC, NW Hoobee Epsilon of Time | Cream Tabby | M | |
| 16th Best Cat, China | GC, NW Wizard Doll Tiger | Brown McTabby | M | |
| 6th Best Kitten, Regions 1-9 | GC, NW Toxicate Mist Water-Colored Memries | Blue Patched Spotted Tby & Wh | F | |
| 10th Best Kitten, China | NW Shou Shou Paw-Wohoo | Brown Tabby | M | |
| 13th Best Kitten, Regions 1-9 | GC, NW Perzot Something In The Water | Blue Patched Spotted Tby & Wh | F | |
| 14th Best Kitten, China | NW Shou Shou Wulala of 1/2 Mint | Brown Tabby & White | F | |
| 15th Best Kitten<, China | NW Shefei Mao Huohuo | Red Tabby & White LH | M | |
| 22nd Best Kitten, China | NW Pearl Lover Michael | Brown McTabby | M | |
| 2018-2019 | 2nd Best Cat, China | GC, BWC, NW Shou Shou Louis of 1/2 Mint | Cream McTabby | M |
| 3rd Best Cat, Regions 1-9 | GC, BWR, NW Beaubarr Love Token | Copper-Eyed White LH | M | |
| 4th Best Cat, Regions 1-9 | GC, NW Maradan Despacito of Bella Mia | Cream Tabby/White LH | M | |
| 7th Best Cat, Regions 1-9 | GC, BWR, NW Perzot Something In The Water | Blue Patched Spotted Tabby/White | F | |
| 10th Best Cat, Regions 1-9 | GC, NW Toxicate Don Quixote | Brown Spotted Tabby/White | M | |
| 21st Best Cat, Regions 1-9 | GC, NW Ivy Cat Stings Like A Bee | Cream McTabby | M | |
| 7th Best Kitten, China | NW Jadeite Oscar | Brown Tabby/White | M | |
| 9th Best Kitten, China | NW Nisa Angel’s Yuntuan | Copper-Eyed White | M | |
| 12th Best Kitten, China | CH, NW Pyrampepe Calliope of Shou Shou | Blue McTabby | F | |
| 13th Best Kitten, China | NW Pyrampepe Cornelius of Shou Shou | Copper-Eyed White | M | |
| 10th Best Alter, Regions 1-9 | GC, GP, NW Purr Elli Light Em Up | Red Tabby | N | |
| 2019-2020 | 2nd Best Cat, International | GC, BWI, NW Karta-Leo Prince Kayden | Cream McTabby | M |
| 8th Best Cat, Regions 1-9 | GC, BWR, NW D’Eden Lover Coco Loco of Pl*Jantar | Blue McTabby/WhiteWhite | M | |
| 10th Best Cat, China | GC, BWC, NW Tombrock’s Prince Albert | Red Tabby | M | |
| 11th Best Cat, Regions 1-9 | GC, NW Oxi Sable Next Step of Elan | Brown Tabby | M | |
| 3rd Best Kitten, Regions 1-9 | GC, NW Callyn’s Voluptuous | Brown Patched Tabby | F | |
| 15th Best Kitten, Regions 1-9 | GC, NW Callyn’s Eye Candy | Blue Patched McTabby/White | F | |
| 19th Best Kitten, Regions 1-9 | GC, NW, AW San-Fe Zeus of Perzot | Red Tabby/White | M | |
| 4th Best Alter, International | GP, NW Omc Mosin Baby | Red McTabby/White LH | N | |
| 6th Best Alter, International | GP, NW Karta-Leo Prince Jayden | Copper-Eyed White LH | N | |
| 8th Best Alter, International | GP, NW Canger Donald Trump | Red McTabby/White LH | N | |
| 9th Best Alter, International | GC, GP, NW Chun Lap Tiger Eyes | Brown Spotted Tabby | N | |
| 20th Best Alter, Regions 1-9 | GC, GP, NW Purr Elli Light Em Up | Red Tabby | N | |
| 30th Best Alter, Regions 1-9 | CH, GP, NW Ivy Cat Fantasy Girl | Black | S | |
| 2020-2021 | NO NATIONAL WINNERS AWARDED BY CFA THIS SEASON | |||
| 2021-2022 | 2nd Best Kitten, Regions 1-9 | GC, NW Bella Mia Ava of Purrcasso | Brown Tabby & White | F |
| 21st Best Kitten, Regions 1-9 | GC, NW Callyn’s Chemical Romance | Brown Spotted Tabby & White | M | |
| BEST ALTER, Regions 1-9 | GC, GP, NW, AW Perzot Pandora of Envypurrs | Tortoiseshell | S | |
| 2022-2023 | 4th Best Cat, International | GC, BWI, NW Ziteng’s Ben Fu of Winneric | Copper-Eyed White | M |
| 5th Best Cat, Regions 1-9 | GC, BWR, NW Pandora’s Fairytale Mistral | Red/White LH | M | |
| 5th Best Cat, China | GC, BWC, NW Stefanie_Cd Avalox of Andersen Yu | Odd-Eyed White | M | |
| 6th Best Cat, International | GC, NW Jadeite’s Anaking of Purriver-13 | Black | M | |
| 10th Best Cat, Regions 1-9 | GC, BWR, NW Delicatessen Vibrato of Bella Mia | Brown Tabby | M | |
| 10th Best Cat, International | GC, BWI, NW Winneric’s Larissa of Vee D-Master | Red Tabby | F | |
| 12th Best Cat, Regions 1-9 | GC, NW Dclass Bowen of Elan | Brown McTabby | M | |
| 12th Best Cat, China | GC, BWC, NW Pansy Angel Bench | Brown Spotted Tabby | M | |
| 16th Best Cat, China | GC, BWC, NW Stefanie_Cd White Christmas | Copper-Eyed White LH | F | |
| 24th Best Cat, China | GC, BWC, NW Grace Angel Ru Yi | Brown Patched McTabby/White | F | |
| 2nd Best Kitten, China | NW Nisa Angel’s Damon of Sunflower Hw | Copper-Eyed White LH | M | |
| 5th Best Kitten, International | GC, BWI, NW Winneric’s Larissa of Vee D-Master | Red Tabby | F | |
| 7th Best Kitten, China | NW Nisa Angel’s Star Moon | Copper-Eyed White | M | |
| 11th Best Kitten, China | NW Atc Lazy Bear | Black | M | |
| 17th Best Kitten, China | NW Pandorm Cat Hager | Blue Tabby/White LH | M | |
| 20th Best Kitten, International | GC, NW Ilovecat Sonya Blade of Fluffyhome | Blue-Cream LH | F | |
| 21st Best Kitten, International | NW Chapa Earl Blue Gray | Blue Tabby | M | |
| 23rd Best Kitten, China | NW Pandorm Cat Moly | Dilute Calico LH | F | |
| 25th Best Kitten, International | NW Snookums Rhaenyra of Ilovecat | Tortoiseshell LH | F | |
| 6th Best Alter, International | GP, NW Canger Mr White | Black LH | N | |
| 7th Best Alter, Regions 1-9 | CH, GP, NW Ladiluck’s Shoresy | Red Tabby/White LH | N | |
| 8th Best Alter, International | GP, NW El Rohi’s Koye | Calico LH | S | |
| 10th Best Alter, Regions 1-9 | CH, GPD, NW Ivy Cat Fantasy Girl | Black | S | |
| 11th Best Alter, International | GP, NW Laisee My Little Cotten Ball | Blue Patched Tabby/White | S | |
| 12th Best Alter, Regions 1-9 | GP, NW Londonsquare Teddy Bhaer of Perfex | Brown McTabby/White LH | N | |
| 15th Best Alter, Regions 1-9 | GP, NW Ladiluck’s Fuel of Metallicat | Red Tabby | N | |
| 2023-2024 | 14th Best Cat, Regions 1-9 | GC, BWR, NW Dicasagrande Squid Game of Elan | Brown Tabby | M |
| 16th Best Cat, International | GC, BWI, NW Sheryldolls Absolute | Shaded Golden LH | M | |
| 17th Best Cat, Regions 1-9 | GC, BWR, NW Loveknot’s Raphael | Cream Point | M | |
| 17th Best Cat, China | GC, BWC, NW Yueguangguan’s Zhou Zi | Brown Tabby & White | M | |
| 20th Best Cat, International | GC, BWI, NW Canger La Mer | Brown Tabby & White | M | |
| 23rd Best Cat, International | GC, NW Vee-D Master The Sky Is The Limit | Black & White | M | |
| 11th Best Kitten, International | GC, NW Catrophile Aenon | Blue Tabby | M | |
| 17th Best Kitten, Regions 1-9 | NW Callyn’s Notorious B.I.G. | Red Tabby & White | M | |
| 17th Best Kitten, China | CH, NW Longjie’sCat Long Xiaoxiao | Tortoiseshell | F | |
| 19th Best Kitten, Regions 1-9 | CH, NW Beaubarr Hot In Herre | Red Tabby & White | M | |
| 20th Best Kitten, International | NW Catrophile Vermithor | Black & White | M | |
| 24th Best Kitten, China | NW Maizi Cat Shiloh | Blue McTabby | F | |
| BEST ALTER, International | CH, GP, NW Chun Lap Bonding of Buddies | Tortoiseshell | S | |
| 2nd Best Alter, International | GP, NW Laisee Ringo-Janna Jeneva | Calico | S | |
| 4th Best Alter, International | GP, NW Canger Mr White | Black LH | N | |
| 6th Best Alter, International | GP, NW Canger’s Tom Yum Kung | Brown Tabby LH | S | |
| 7th Best Alter, Regions 1-9 | GC, GP, NW Toxicate Bucking The System | Blue & White | N | |
| 9th Best Alter, International | GC, GP, NW Chun Lap Happy April of Buddies | Red Spotted Tabby | S | |
| 12th Best Alter, International | GP, NW Canger Blue Girl | Blue & White LH | S | |
| 13th Best Alter, Regions 1-9 | CH, GP, NW Callyn’s Redy When U R | Red Tabby | S | |
| 13th Best Alter, International | GP, NW Karta-Leo Prince Austin | Copper-Eyed White LH | N | |
| 17th Best Alter, International | GP, NW El Rohi’s Darling | Tortoiseshell LH | S | |
| 20th Best Alter, International | GP, NW Ruby Gold Honey Bee | Red Spotted Tabby & White | N | |
| 22nd Best Alter, Regions 1-9 | GP, NW Ivy Cat Thats Amore | Black | N | |
| 2024-2025 | 2nd Best Cat, Regions 1-9 | GC, BWR, NW Wallhala Fenrir of Elan | Blue Tabby | M |
| 3rd Best Cat, Regions 1-9 | GC, BWR, NW, AG Perfex Stud Muffin | Blue Tabby LH | M | |
| 6th Best Cat, International | GC, BWI, NW Pinkpawpal Karel Zino | Copper-Eyed White LH | M | |
| 7th Best Cat, International | GC, BWI, NW Alpana Zoro | Cream McTabby & White | M | |
| 9th Best Cat, International | GC, NW Qireyra Attaya of Heir | Brown Tabby & White LH | M | |
| 15th Best Cat, Regions 1-9 | GC, NW Illice Simba of Elan | Cream Tabby | M | |
| 17th Best Cat, China | GC, BWC, NW Illice Baloo of Nature&Jo | Blue Tabby | M | |
| 18th Best Cat, China | GC, NW Li’On Qiao Titan | Brown Tabby | M | |
