Perhaps the most coveted title a cat can be awarded in CFA is that of Distinguished Merit or DM.
To be awarded the Distinguished Merit title in CFA, a male cat must sire a minimum of 15 cats who have earned at least one of three titles: Grand Champion, Grand Premier or Distinguished Merit. Effective April 30, 2021, the number of qualifying offspring was reduced from 15 to 10 for males.
A Female DM must have produced 5 or more offspring who earn at least one of these titles.
Regardless of how many titles it earns, an individual cat can count only once towards the DM title of each of its parents.
Often called the “Breeder’s” title, the DM represents how well a cat has contributed to the next generation of its breed… and it is the recognition of this impact on future generations that makes this award such a special accomplishment.
This article looks at the colorpoint carrier (CPC) cats who have earned the title of DM in CFA. The parti-color division is unique, as it is only made up of females. The first CPC DM was earned in 1990, by a blue-cream female named Teacherspet Skipper of Sulltans, DM. The first male to earn the award occurred 6 years later, in 1996, by a blue male named GC Traum’s Regatta, DM.
CPC Persian Distinguished Merit Cats in CFA
Year | Name | Sex | Color |
1989-90 | Teacherspet Skipper of Sulltans, DM First CPC DM | F | Blue-Cream |
1991-92 | CH Sulltans Scarlet Letter, DM | F | Red Tabby |
1993-94 | Cacao Kate, DM | F | Copper-Eyed White |
1995-96 | GC Traum’s Regatta, DM First Male CPC DM | M | Blue |
1996-97 | GC Southborne Any Time, Any Place, DM | F | Black & White |
1997-98 | GC DeMiara’s Some Like It Hot of Teahs, DM | M | Red Tabby |
CH Playwickey’s Parfait, DM | F | Red | |
1998-99 | DeMiara’s Mistletoe, DM | F | Tortoiseshell |
1999-00 | GC Teahs Frosty, DM | M | Blue-Eyed White |
Jaymick’s Jody of Whisperwood, DM | F | Tortoiseshell | |
Mountcascade’s Northern Love, DM | F | Blue-Cream | |
2000-01 | GC Burnbrae’s Romancing The Stone, DM | M | Blue-Eyed White |
Mountcascade Midnight Illusion, DM | F | Black | |
2001-02 | CH Teahs Frosted Ice, DM | F | Blue-Eyed White |
CH Lake Hyco’s Indigo Bunting, DM | F | Blue-Cream | |
GC Fur Pleasure’s Lucky, DM | F | Lilac-Cream | |
2002-03 | GC Dalu Esmeralda of Cacao, DM | F | Black |
CH Lobell’s Chiq Mystique of Karabel, DM | F | Tortoiseshell | |
2003-04 | GC, RW Vashlyn Sinfully Sweet of Inthewind, DM | F | Copper-Eyed White |
2005-06 | CH, GP Tanglebox’s Pointless, DM | F | Odd-Eyed White |
2006-07 | CH Cacao Gia, DM | F | Tortoiseshell |
2008-09 | GC Sumiyo’s Diamond In The Rough, DM | F | Brown Tabby |
2009-10 | CH Tanglebox’s Gamay Beaujolais, DM | F | Red Tabby |
2010-11 | CH Purr-Majik Blue Berry, DM | F | Blue |
2011-12 | GC Karabel’s Miss Scarlett of Peppurrz, DM | F | Red Tabby |
2012-13 | GC Hoobee Barbie, DM | F | Brown McTabby & White |
2013-14 | CH Lil Luv Lyns Diva, DM | F | Blue-Eyed White |
2017-18 | Krungsiam Orca of Siam Aqua, DM | F | Brown McTabby |
2021-22 | GC, DW Brumar In The Future of Lion Blanc, DM | M | Chinchilla Silver |
2023-24 | GC, RW Castlegate’s Blue Falcon, DM | M | Blue Shaded Golden |
Beaubarr Lam Lam of J&K Him, DM | F | Copper-Eyed White | |
2025-26 | Castlegate’s Vintage, DM | M | Shaded Silver |



Related Articles
- CPC: Can You Tell Just By Looking?
- CPCs: Let’s Be Accurate
- CPC Persian Distinguished Merit Award in CFA
- Distinguished Merit History in CFA
- What Is A CPC?






