CFA’s Best of Breed Persian & Exotic Winners for the 2025-26 show season are listed below. Congratulations!
| National Best of Breed Winners | |||
| Exotic – Longhair Division | |||
BOB Regions 1-9 | GC, BWR, NW Cagemi’s Lucky Charm of Bella Mia – Red Tabby M | ||
2nd BOB Regions 1-9 | GC, RW Star Empire Vanilla Sugar – Cream Tabby/White M | ||
3rd BOB Regions 1-9 | GC, RW Karabel The Saga Begins of Catspell – Flame Lynx Point M | ||
BOB China | GC, BWC, DW Cagemi Elsa – Copper-Eyed White F | ||
2nd BOB China | GC Cagemi Snowflake – Blue-Cream F | ||
3rd BOB China | GC Cagemi Waltz With Me – Red Tabby/White F | ||
BOB International | GC, BWI, NW Pinkpawpal Odette – Odd-Eyed White M | ||
2nd BOB International | GC, NW Qireyra Attaya of Heir – Brown Tabby/White M | ||
3rd BOB International | GC Kis’ Herbas Gulliver of Lofoten – Brown Tabby M | ||
| Exotic – Solid Division | |||
BOB Regions 1-9 | GC, BWR, RW Lox-Nott Bet On Black – Black M | ||
2nd BOB Regions 1-9 | GC, RW Panei’s Blue Skies On A Summer Day – Blue M | ||
3rd BOB Regions 1-9 | GC, RW Jazzycats Main Man Micah – Black M | ||
BOB China | GC, BWC, DW Misty.Meow Yoyo – Copper-Eyed White M | ||
2nd BOB China | GC, DW Longjie’Scat’s Long Halei – Black M | ||
3rd BOB China | GC Gaga Bruja Blueberry – Blue F | ||
BOB International | GC, BWI, NW Chun Lap Otello of Buddies – Black M | ||
2nd BOB International | GC, NW One Flower’s Watermelon of Olive – Copper-Eyed White F | ||
| Exotic – Tabby Division | |||
BOB Regions 1-9 | GC, BWR, NW Callyn’s I’M Too Sexy – Blue Tabby M | ||
2nd BOB Regions 1-9 | GC, RW La Peregrina Donald of Impero – Blue Spotted Tabby M | ||
3rd BOB Regions 1-9 | GC, RW Jazzycats Herschel Walker – Blue Tabby M | ||
BOB China | GC, BWC, DW Atc Stronger of Longrui – Brown McTabby M | ||
2nd BOB China | GC, DW Longjie’Scat Long Ba Wan – Red Tabby M | ||
3rd BOB China | GC Jun Hao’s Lucky God – Red Tabby M | ||
BOB International | GC, BWI, NW Purriver-13 Bruno of Ascendio – Brown Tabby M | ||
2nd BOB International | GC, DW Chun Lap Sweet Love of Buddies – Brown Tabby F | ||
3rd BOB International | GC, DW Momoko Koki of Buddies – Blue Tabby M | ||
| Exotic – Parti-Color Division | |||
BOB Regions 1-9 | GC, BWR, RW D’Eden Lover Yes Sir ,I Can Boogie – Tortoiseshell F | ||
| Exotic – Bicolor/Calico Division | |||
BOB Regions 1-9 | GC, BWR, NW Wallhala Felipe El Hermoso of Elan – Brown Tabby/White M | ||
2nd BOB Regions 1-9 | GC, RW Purring Army Amulet – Red Tabby/White M | ||
3rd BOB Regions 1-9 | GC, RW Queen-R Musashi – Red Tabby/White M | ||
BOB China | GC, BWC, DW Blooddiamond Xia Tiao – Red Tabby/White M | ||
2nd BOB China | GC, DW Jun Hao Snoopy of Rongcat – Brown Tabby/White M | ||
3rd BOB China | GC Misty.Meow Dian Dian – Red/White M | ||
BOB International | GC, BWI, DW Atharina Luwi – Blue McTabby/White M | ||
2nd BOB International | GC Catrophile Luigi of Cathouse Exo – Red McTabby/White M | ||
3rd BOB International | GC Alpana Kora Arthelais – Brown Patched Tabby/White F | ||
| Exotic – Pointed Division | |||
BOB Regions 1-9 | GC, BWR, RW Shaparack Bom – Seal Point M | ||
2nd BOB Regions 1-9 | GC, RW Mipaws Set Fire To The Rain – Flame Lynx Point M | ||
| Persian – Solid Division | |||
BOB Regions 1-9 | GC, BWR, NW Jovan White Wedding – Copper-Eyed White M | ||
2nd BOB Regions 1-9 | GC, NW Tombrock’s Edinburgh – Red M | ||
3rd BOB Regions 1-9 | GC, RW Royaldiamond Matchpoint – Black F | ||
BOB China | GC, BWC, DW Cagemi Orion’s Midnight – Black M | ||
2nd BOB China | GC, DW Fantrip’s Moon Over – Black M | ||
3rd BOB China | GC, DW Li’On Qiao Bu8Y Ho Giu – Black M | ||
BOB International | GC, BWI, NW Olive Gery Kasparov – Copper-Eyed White M | ||
2nd BOB International | GC, NW Dark Diamond Legend Leon – Red M | ||
3rd BOB International | GC, DW Double Take Rachmaninov – Copper-Eyed White M | ||
| Persian – Silver/Golden Division | |||
BOB Regions 1-9 | GC, BWR, RW Dappelgrae Stormbreaker – Chinchilla Silver M | ||
2nd BOB Regions 1-9 | GC, RW Peony Meow Ranmaru – Shaded Silver M | ||
3rd BOB Regions 1-9 | GC, RW Mysweetheart Legenda of Ab-Factory – Shaded Silver M | ||
BOB International | GC, BWI, NW Sheryldolls Sake – Shaded Silver M | ||
| Persian – Tabby Division | |||
BOB Regions 1-9 | GC, BWR, NW Debo’s Delilah – Brown Tabby F | ||
2nd BOB Regions 1-9 | GC, RW Tombrock’s Bang! of Royaldiamond – Brown McTabby M | ||
3rd BOB Regions 1-9 | GC, RW Rossiwood Crazy Train of Myzots – Red Tabby M | ||
BOB China | GC, BWC, DW Cagemi Tigger – Red Tabby M | ||
2nd BOB China | GC, DW Li’On Qiao Hermes – Red Tabby M | ||
| Persian – Parti-Color Division | |||
BOB Regions 1-9 | GC, BWR, RW I-Catchers Deja Vu of Samlilah – Tortoiseshell F | ||
2nd BOB Regions 1-9 | GC, RW Tombrock’s Kamala of Royaldiamond – Blue-Cream F | ||
3rd BOB Regions 1-9 | GC, RW WC Puffs Cinnabon Pecan Roll – Tortoiseshell F | ||
BOB China | GC, BWC Cagemi Iris Gaga – Tortoiseshell F | ||
2nd BOB China | GC Cagemi Little Gazi – Tortoiseshell F | ||
BOB International | GC, BWI, NW Chnred Parti Queen of Angelic Fur – Tortoiseshell F | ||
2nd BOB International | GC, NW Siam Aqua’s Mousy Mouse – Blue-Cream F | ||
| Persian – Bicolor/Calico Division | |||
BOB Regions 1-9 | GC, BWR, NW Meowlody’s He’s Got The Rizz – Cream/White M | ||
2nd BOB Regions 1-9 | GC, NW Cacao Aegir of Bocco – Brown McTabby/White M | ||
3rd BOB Regions 1-9 | GC, RW Royaldiamond Naruto – Brown McTabby/White M | ||
BOB China | GC, BWC, NW Chnred Maxium Junior – Brown Tabby/White M | ||
BOB International | GC, BWI, NW Triple-9 Hazel – Red Tabby/White M | ||
2nd BOB International | GC, DW One-More-Cat Be Gentle of Mo-Yem – Brown McTabby/White M | ||
3rd BOB International | GC, DW Triple-9 Sherlyn – Dilute Calico F | ||
| Persian – Himalayan Division | |||
BOB Regions 1-9 | GC, BWR, NW Desert Winds Kyanite – Blue-Cream Point F | ||
2nd BOB Regions 1-9 | GC, NW Desert Winds Zephyr of Royaldiamond – Tortie Lynx Point F | ||
3rd BOB Regions 1-9 | GC, RW Desert Winds Going All The Way – Seal Point M | ||





